Key Active Ingredients
| Active ingredient | Daily dose (per 10 kg dog) | Why it’s included |
|---|---|---|
| Green-lipped mussel | 875 mg | Supports joint comfort and healthy inflammation response |
| Glucosamine | 875 mg | Provides building blocks for cartilage and joint structure |
| MSM | 350 mg | Helps support joint flexibility and comfort |
| Marine collagen peptides | 350 mg | Supports connective tissue, tendons, and ligaments |
| Chondroitin sulphate | 175 mg | Helps maintain cartilage integrity |
| Vitamin C | 87.5 mg | Supports collagen formation and antioxidant protection |
| Vitamin E | 87.5 mg | Helps protect joints from oxidative stress |
| Manganese | 3.5 mg | Essential cofactor for cartilage formation |
Supporting Science & Dosage Rationale - Click Here
| Ingredient | Pawse dose (mg/kg/day) | What studies in dogs show | Evidence type |
|---|---|---|---|
| Green-lipped mussel | 125 | Marine lipid extracts shown to improve pain and mobility scores in dogs with osteoarthritis | Veterinary clinical trials (ingredient class) |
| Glucosamine + Chondroitin | 125 / 25 | Improved pain, weight-bearing, and mobility in dogs with osteoarthritis over 8–10 weeks | Randomised, double-blind trials |
| MSM | 50 | Included in multi-ingredient joint formulas associated with reduced stiffness and improved comfort | Veterinary nutraceutical evidence |
| Collagen peptides | 50 | Improved gait and quality-of-life scores in dogs with naturally occurring osteoarthritis | Placebo-controlled trial |
| Vitamins C & E | 12.5 / 12.5 | Antioxidant support shown to complement joint and mobility interventions | Clinical nutrition studies |
| Manganese | 0.5 | Required for enzymatic processes involved in cartilage matrix synthesis | Veterinary nutrition science |
All ingredient doses shown are based on a daily serving of 5 g per 10 kg of dog body weight.
Full Citations - Click Here
- Kampa, N., Kaenkangploo, D., Jitpean, S., Srithunyarat, T., Seesupa, S., Hoisang, S., Yongvanit, K., Kamlangchai, P., Tuchpramuk, P., & Lascelles, B. D. X. (2023). Study of the effectiveness of glucosamine and chondroitin sulfate, marine based fatty acid compounds (PCSO-524 and EAB-277), and carprofen for the treatment of dogs with hip osteoarthritis: a prospective, block-randomized, double-blinded, placebo-controlled clinical trial. Frontiers in Veterinary Science, 10.
Frontiers -
McCarthy, G., O’Donovan, J., Jones, B., McAkkister, H., Seed, M., & Mooney, C. (2007). Randomised double-blind, positive-controlled trial to assess the efficacy of glucosamine/chondroitin sulfate for the treatment of dogs with osteoarthritis. Veterinary Journal.
Provet - Martello, E., Bigliati, M., Adami, R., Biasibetti, E., Bisanzio, D., Meineri, G., et al. (2022). Efficacy of a dietary supplement in dogs with osteoarthritis: A randomized placebo-controlled, double-blind clinical trial. PLOS ONE.
PLOS - Bhathal, A., Spryszak, M., Louizos, C., & Frankel, G. E. (2017). Glucosamine and chondroitin use in canines for osteoarthritis: A review. Open Veterinary Journal, 7(1), 36-49.
Open Veterinary Journal
